Season 5 Patch Notes - Call of Duty Warzone
This update reshapes the weapon meta with damage, range, recoil and handling changes across ARs and SMGs, nerfing top picks while improving the AN-94, M15 MOD 0, Sturmwolf 45 and REV-46.
Affected Weapons
↑Buffs (6)
Assault Rifle Adjustments
AK-27
Damage Adjustments
| Damage Range | Pre-Patch Damage | Pre-Patch Range | Post-Patch Damage | Post-Patch Range |
|---|---|---|---|---|
| Maximum Damage Range | 39 | 0–40m | 38 ↓ — All Modes | 0–36m ↓ — All Modes |
| Medium Damage Range 1 | 35 | 40–60m | 32 ↓ — All Modes | 36–52m ↓ — All Modes |
| Minimum Damage Range | 30 | >60m | 29 ↓ — All Modes | >52m ↓ — All Modes |
Additional Adjustments
BR/RES Only
- Bullet Velocity decreased from 920m/s to 900m/s.
AN-94
Damage Adjustments
| Damage Range | Pre-Patch Damage | Pre-Patch Range | Post-Patch Damage | Post-Patch Range |
|---|---|---|---|---|
| Maximum Damage Range | 38 | 0–40m | 38 | 0–40m |
| Medium Damage Range 1 | 34 | 40–60m | 34 | 40–60m |
| Minimum Damage Range | 30 | >60m | 32 ↑ — All Modes | >60m |
Additional Adjustments
All Modes
- Headshot multiplier increased from 1.2x to 1.3x.
- Aim Down Sight speed improved from 240ms to 235ms.
BR/RES Only
- Base Recoil reduced by approximately 8%.
M15 MOD 0
Damage Adjustments
| Damage Range | Pre-Patch Damage | Pre-Patch Range | Post-Patch Damage | Post-Patch Range |
|---|---|---|---|---|
| Maximum Damage Range | 32 | 0–38m | 33 ↑ — All Modes | 0–42m ↑ — All Modes |
| Medium Damage Range 1 | 25 | 38–52m | 26 ↑ — All Modes | 42–60m ↑ — All Modes |
| Minimum Damage Range | 24 | >52m | 24 | >60m ↑ — All Modes |
Additional Adjustments
BR/RES Only
- Bullet Velocity increased from 900m/s to 910m/s.
MXR-17
Damage Adjustments
| Damage Range | Pre-Patch Damage | Pre-Patch Range | Post-Patch Damage | Post-Patch Range |
|---|---|---|---|---|
| Maximum Damage Range | 49 | 0–40m | 48 ↓ — All Modes | 0–36m ↓ — All Modes |
| Medium Damage Range 1 | 42 | 40–60m | 41 ↓ — All Modes | 36–52m ↓ — All Modes |
| Minimum Damage Range | 40 | >60m | 40 ↓ — All Modes | >52m ↓ — All Modes |
Additional Adjustments
All Modes
- Aim Down Sight speed slowed from 235ms to 245ms.
BR/RES Only
- Bullet Velocity decreased from 920m/s to 900m/s.
VOYAK KT-3
Adjustments
BR/RES Only
- Base Recoil reduced by 5%.
X9 MAVERICK
Damage Adjustments
| Damage Range | Pre-Patch Damage | Pre-Patch Range | Post-Patch Damage | Post-Patch Range |
|---|---|---|---|---|
| Maximum Damage Range | 50 | 0–50m | 48 ↓ — All Modes | 0–42m ↓ — All Modes |
| Medium Damage Range 1 | 42 | 50–60m | 41 ↓ — All Modes | 42–55m ↓ — All Modes |
| Minimum Damage Range | 38 | >60m | 38 | >55m ↓ — All Modes |
Additional Adjustments
All Modes
- Aim Down Sight speed slowed from 235ms to 245ms.
BR/RES Only
- Bullet Velocity decreased from 930m/s to 900m/s.
SMG Adjustments
CARBON 57
Damage Adjustments
| Damage Range | Pre-Patch Damage | Pre-Patch Range | Post-Patch Damage | Post-Patch Range |
|---|---|---|---|---|
| Maximum Damage Range | 35 | 0–13.8m | 34 ↓ — All Modes | 0–12.4m ↓ — All Modes |
| Medium Damage Range 1 | 31 | 13.8–23m | 30 ↓ — All Modes | 12.4–21.5m ↓ — All Modes |
| Minimum Damage Range | 24 | >23m | 24 | >21.5m ↓ — All Modes |
Additional Adjustments
All Modes
- Headshot multiplier decreased from 1.2x to 1.13x.
Attachment Adjustments
BR/RES Only
Fabricator Mag
- Now has a one-second delay between firing and refilling ammo.
DRAVEC 45
Damage Adjustments
| Damage Range | Pre-Patch Damage | Pre-Patch Range | Post-Patch Damage | Post-Patch Range |
|---|---|---|---|---|
| Maximum Damage Range | 47 | 0–13.5m | 46 ↓ — All Modes | 0–12.8m ↓ — All Modes |
| Medium Damage Range 1 | 41 | 13.5–23m | 40 ↓ — All Modes | 12.8–22m ↓ — All Modes |
| Minimum Damage Range | 34 | >23m | 34 | >22m ↓ — All Modes |
REV-46
Adjustments
BR/RES Only
- Headshot multiplier increased from 1.2x to 1.3x.
- Aim Down Sight speed improved from 165ms to 160ms.
STURMWOLF 45
Damage Adjustments
| Damage Range | Pre-Patch Damage | Pre-Patch Range | Post-Patch Damage | Post-Patch Range |
|---|---|---|---|---|
| Maximum Damage Range | 45 | 0–13.8m | 47 ↑ — All Modes | 0–13.8m |
| Medium Damage Range 1 | 41 | 13.8–23.2m | 42 ↑ — All Modes | 13.8–23.2m |
| Minimum Damage Range | 33 | >23.2m | 33 | >23.2m |
Additional Adjustments
All Modes
- Aim Down Sight speed improved from 170ms to 160ms.
VST
Damage Adjustments
| Damage Range | Pre-Patch Damage | Pre-Patch Range | Post-Patch Damage | Post-Patch Range |
|---|---|---|---|---|
| Maximum Damage Range | 29 | 0–13.6m | 29 | 0–13.6m |
| Medium Damage Range 1 | 27 | 13.6–22m | 27 | 13.6–22.5m ↑ — All Modes |
| Minimum Damage Range | 22 | >21m | 22 | >22.5m ↑ — All Modes |
Marksman Rifle Adjustments
SWORDFISH A1
Adjustments
- Burst Fire Delay increased from 280ms to 300ms.
Attachment Adjustments
MFS Penta Burst Mod
- Recoil increased, especially First Shot Recoil.
- Burst Fire Delay improvement reduced from 20% to 10%.











