Season 6 Patch Notes for Warzone
The latest weapon balance update delivers major nerfs to the AN-94, reducing its damage, range, recoil control and bullet velocity. The MK35 ISR and REV-46 also receive minor reductions, while the EGRT-17, M15 MOD 0, Voyak KT-3, VX Compact, MPC-25 and Sturmwolf 45 are buffed across damage, range, recoil or attachment performance.
Affected Weapons
↑Buffs (12)
↑Voyak KT-3AR↑DS20 MirageAR↑VX-CompactAR↑Echo 12Shotgun↑EGRT-17AR↑M10 BreacherShotgun↑M15 MOD 0AR↑MK.78LMG↑MPC-25SMG↑Sokol 545LMG↑Sturmwolf-45SMG↑XM325LMG
AR↑Buff

Voyak KT-3
View loadouts →AR↑Buff

DS20 Mirage
View loadouts →AR↑Buff

VX-Compact
View loadouts →Shotgun↑Buff

Echo 12
View loadouts →AR↑Buff

EGRT-17
View loadouts →Shotgun↑Buff

M10 Breacher
View loadouts →AR↑Buff

M15 MOD 0
View loadouts →LMG↑Buff

MK.78
View loadouts →SMG↑Buff

MPC-25
View loadouts →LMG↑Buff

Sokol 545
View loadouts →SMG↑Buff

Sturmwolf-45
View loadouts →LMG↑Buff

XM325
View loadouts →Assault Rifle Adjustments
AN-94

AN-94 Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 41<br>Range: 0–45m | Damage: 38 ↓ (All Modes)<br>Range: 0–38m ↓ (All Modes) |
| Medium Damage Range 1 | Damage: 37<br>Range: 45–60m | Damage: 34 ↓ (All Modes)<br>Range: 38–52m ↓ (All Modes) |
| Minimum Damage Range | Damage: 33<br>Range: >60m | Damage: 31 ↓ (All Modes)<br>Range: >52m ↓ (All Modes) |
Additional Adjustments
All Modes
- Headshot multiplier decreased from 1.3x to 1.2x.
BR/RES Only
- Recoil increased by 12%.
- Bullet velocity decreased from 920m/s to 890m/s.
- Aim Down Sight Speed slowed from 235ms to 245ms.
Attachment Adjustments
BR/RES Only
-
15" Benthic Barrel
- Bullet Velocity benefit reduced from 20% to 15%.
- Recoil Control benefit reduced from 25% to 15%.
DS20 MIRAGE

BR/RES Only
- Recoil reduced by 10%.
- Bullet Velocity increased from 900m/s to 915m/s.
EGRT-17

EGRT-17 Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 35<br>Range: 0–42m | Damage: 36 ↑ (All Modes)<br>Range: 0–42m |
| Medium Damage Range 1 | Damage: 31<br>Range: 42–60m | Damage: 32 ↑ (All Modes)<br>Range: 45–60m |
| Minimum Damage Range | Damage: 26<br>Range: >60m | Damage: 26<br>Range: >60m |
M15 MOD 0

M15 MOD 0 Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 33<br>Range: 0–42m | Damage: 33<br>Range: 0–42m |
| Medium Damage Range 1 | Damage: 26<br>Range: 42–60m | Damage: 27 ↑ (All Modes)<br>Range: 42–60m |
| Minimum Damage Range | Damage: 24<br>Range: >60m | Damage: 25 ↑ (All Modes)<br>Range: >60m |
Additional Adjustments
All Modes
- Headshot multiplier increased from 1.31x to 1.4x.
MK35 ISR

MK35 ISR Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 39<br>Range: 0–42m | Damage: 38 ↓ (All Modes)<br>Range: 0–42m |
| Medium Damage Range 1 | Damage: 35<br>Range: 42–58m | Damage: 35<br>Range: 42–58m |
| Minimum Damage Range | Damage: 33<br>Range: >58m | Damage: 31 ↓ (All Modes)<br>Range: >58m |
Additional Adjustments
BR/RES Only
- Bullet Velocity decreased from 920m/s to 910m/s.
VOYAK KT-3

Voyak KT-3 Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 39<br>Range: 0–40m | Damage: 42 ↑ (All Modes)<br>Range: 0–40m |
| Medium Damage Range 1 | Damage: 34<br>Range: 40–60m | Damage: 37 ↑ (All Modes)<br>Range: 40–60m |
| Minimum Damage Range | Damage: 30<br>Range: >60m | Damage: 32 ↑ (All Modes)<br>Range: >60m |
Additional Adjustments
BR/RES Only
- Recoil reduced by 8%.
- Bullet Velocity increased from 900m/s to 910m/s.
VX COMPACT

VX Compact Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 28<br>Range: 0–38m | Damage: 28<br>Range: 0–38m |
| Medium Damage Range 1 | Damage: 23<br>Range: 38–55m | Damage: 24 ↑ (All Modes)<br>Range: 38–55m |
| Minimum Damage Range | Damage: 21<br>Range: >55m | Damage: 21<br>Range: >55m |
Additional Adjustments
BR/RES Only
- Horizontal Recoil reduced by 10%.
Attachment Adjustments
BR/RES Only
-
13" Promontory Barrel
- Recoil Control benefit improved from 20% to 28%.
- Bullet Velocity benefit improved from 10% to 20%.
-
Recoil Sync Unit
- Vertical Recoil Control benefit improved from 10% to 15%.
SMG Adjustments
MPC-25

MPC-25 Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 42<br>Range: 0–13m | Damage: 42<br>Range: 0–13.5m ↑ |
| Medium Damage Range 1 | Damage: 37<br>Range: 13–23.5m | Damage: 37<br>Range: 13.5–23.5m (All Modes) |
| Minimum Damage Range | Damage: 27<br>Range: >23.5m | Damage: 27<br>Range: >23.5m |
Additional Adjustments
BR/RES Only
- Recoil Deviation reduced by 8%.
- Vertical Recoil reduced by 10%.
REV-46

REV-46 Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 26<br>Range: 0–12.8m | Damage: 26<br>Range: 0–12.2m ↓ (All Modes) |
| Medium Damage Range 1 | Damage: 21<br>Range: 12.8–22.5m | Damage: 21<br>Range: 12.2–22.5m ↓ (All Modes) |
| Minimum Damage Range | Damage: 18<br>Range: >22.5m | Damage: 18<br>Range: >22.5m |
STRUMWOLF 45

STRUMWOLF 45 Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 47<br>Range: 0–13.8m | Damage: 48 ↑ (All Modes)<br>Range: 0–13.8m |
| Medium Damage Range 1 | Damage: 42<br>Range: 13.8–23.2m | Damage: 42<br>Range: 13.8–23.2m |
| Minimum Damage Range | Damage: 33<br>Range: >23.2m | Damage: 33<br>Range: >23.2m |



