Warzone Season 5 Patch Notes 21/08/2026
The update shakes up Warzone’s meta with major MXR-17 and CBRS-3 nerfs, while the AN-94, MK35 ISR, VX Compact, Gremlin, MPC-25, Ryden 45K, Mammoth and SG-12 receive buffs. Several attachments were also improved, especially for long-range builds, while the Strider 300 gets better sniper attachment performance.
Affected Weapons
↑Buffs (12)

Strider 300
View loadouts →
AN-94
View loadouts →
Gremlin
View loadouts →
Mammoth
View loadouts →
MK35-ISR
View loadouts →
VX-Compact
View loadouts →
EGRT-17
View loadouts →
M10 Breacher
View loadouts →
M15 MOD 0
View loadouts →
MPC-25
View loadouts →
Ryden 45K
View loadouts →
Sturmwolf-45
View loadouts →Weapon Adjustments
We recognize that the MXR-17 remained at the forefront of the meta for longer than we would have liked. While other competitive options existed, its combination of power and ease of use made it the standout choice for many players.
With these changes, we’re looking to shake up the long-range meta and give other weapons more room to compete. Alongside the MXR-17 adjustments, we’re buffing the AN-94, MK35 ISR, and other ARs to create stronger and more competitive options for long-range engagements.
For close range, we’re generally happy with the current balance and variety across the SMG category. The CBRS-3 has pulled slightly ahead of the pack, so we’re making a small adjustment to bring it back in line and create even more room for competition.
Assault Rifle Adjustments
AN-94

AN-94 Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 38<br>Range: 0–40m | Damage: 41 ⇧<br>Range: 0–45m ⇧<br>All Modes |
| Medium Damage Range 1 | Damage: 34<br>Range: 40–60m | Damage: 37 ⇧<br>Range: 45–60m ⇧<br>All Modes |
| Minimum Damage Range | Damage: 32<br>Range: >60m | Damage: 33 ⇧<br>Range: >60m<br>All Modes |
Additional Adjustments
All Modes
- Reticle shake while firing reduced.
BR/RES Only
- Vertical recoil reduced by 10%.
Attachment Adjustments
BR/RES Only
-
15" Benthic Barrel
- Gunkick and Viewkick benefit improved from 20% → 25%.
- Bullet Velocity benefit improved from 15% → 20%.
EGRT-17

EGRT-17 Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 35<br>Range: 0–38m | Damage: 35<br>Range: 0–42m ⇧<br>All Modes |
| Medium Damage Range 1 | Damage: 30<br>Range: 38–55m | Damage: 31 ⇧<br>Range: 45–60m ⇧<br>All Modes |
| Minimum Damage Range | Damage: 25<br>Range: >55m | Damage: 26 ⇧<br>Range: >60m ⇧<br>All Modes |
Additional Adjustments
BR/RES Only
- Bullet Velocity decreased from 900m/s → 880m/s.
- Recoil increased by 10%.
FG-42

FG-42 Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 35<br>Range: 0–40m | Damage: 35<br>Range: 0–40m |
| Medium Damage Range 1 | Damage: 30<br>Range: 40–58m | Damage: 30<br>Range: 40–58m |
| Minimum Damage Range | Damage: 28<br>Range: >58m | Damage: 27 ⇩<br>Range: >58m |
M15 MOD 0

Adjustments
BR/RES Only
- Bullet Velocity increased from 910m/s → 920m/s.
Attachment Adjustments
BR/RES Only
-
20" Delta-F2 Barrel
- Bullet Velocity penalty decreased from 5% → 3%.
- Mid 1 Damage Range benefit improved from 35% → 40%.
-
Buffer Spring
- Recoil benefit improved from 10% → 15%.
-
16" Reticulated Barrel
- Bullet Velocity benefit improved from 15% → 20%.
MK35 ISR

MK35 ISR Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 39<br>Range: 0–38m | Damage: 39<br>Range: 0–42m ⇧<br>All Modes |
| Medium Damage Range 1 | Damage: 35<br>Range: 38–52m | Damage: 35<br>Range: 42–58m ⇧<br>All Modes |
| Minimum Damage Range | Damage: 30<br>Range: >52m | Damage: 31 ⇧<br>Range: >58m ⇧<br>All Modes |
Additional Adjustments
BR/RES Only
- Bullet Velocity increased from 910m/s → 920m/s.
Attachment Adjustments
BR/RES Only
-
16.5" Greaves Bellum Barrel
- Bullet Velocity benefit increased from 15% → 20%.
-
17.9" PN-Cursus Barrel
- Bullet Velocity penalty reduced from 6% → 3%.
- Mid 1 Damage Range benefit improved from 35% → 40%.
-
5.56 NATO FMJ
- Damage Range benefit improved from 14% → 18%.
MXR-17

MXR-17 Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 48<br>Range: 0–36m | Damage: 46 ⇩<br>Range: 0–36m<br>All Modes |
| Medium Damage Range 1 | Damage: 41<br>Range: 36–52m | Damage: 38 ⇩<br>Range: 36–45m ⇩<br>All Modes |
| Minimum Damage Range | Damage: 38<br>Range: >52m | Damage: 34 ⇩<br>Range: >45m ⇩<br>All Modes |
Additional Adjustments
BR/RES Only
- Bullet Velocity decreased from 900m/s → 880m/s.
- Recoil increased by 10%.
VX Compact

VX Compact Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 28<br>Range: 0–38m | Damage: 28<br>Range: 0–38m |
| Medium Damage Range 1 | Damage: 23<br>Range: 38–50m | Damage: 23<br>Range: 38–55m ⇧<br>All Modes |
| Minimum Damage Range | Damage: 21<br>Range: >50m | Damage: 21<br>Range: >55m ⇧ |
Additional Adjustments
BR/RES Only
- Bullet Velocity increased from 890m/s → 910m/s.
Attachment Adjustments
BR/RES Only
-
Redwell 5.56 Compensator
- Vertical Recoil benefit improved from 15% → 25%.
-
Lateral Precision Grip
- Horizontal Recoil benefit improved from 20% → 25%.
-
13" Promontory Barrel
- Recoil Control benefit improved from 12% → 20%.
SMG Adjustments
CBRS-3

CBRS-3 Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 42<br>Range: 0–13.7m | Damage: 38 ⇩<br>Range: 0–13m ⇩<br>All Modes |
| Medium Damage Range 1 | Damage: 36<br>Range: 13.7–23.4m | Damage: 34 ⇩<br>Range: 13–22m ⇩<br>All Modes |
| Minimum Damage Range | Damage: 28<br>Range: >23.4m | Damage: 28<br>Range: >22m ⇩<br>All Modes |
Gremlin

Gremlin Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 14<br>Range: 0–11.6m | Damage: 15 ⇧<br>Range: 0–12.5m ⇧<br>All Modes |
| Medium Damage Range 1 | Damage: 12<br>Range: 11.6–21m | Damage: 13 ⇧<br>Range: 12.5–21m ⇧<br>All Modes |
| Minimum Damage Range | Damage: 10<br>Range: >21m | Damage: 10<br>Range: >21m |
Additional Adjustments
All Modes
- Lower Torso and Leg multipliers increased from 0.9x → 0.95x.
Attachment Adjustments
BR/RES Only
-
Procural Extended Mag
- Magazine Size increased from 40 → 50 rounds.
MPC-25

MPC-25 Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 40<br>Range: 0–13m | Damage: 42 ⇧<br>Range: 0–13m<br>All Modes |
| Medium Damage Range 1 | Damage: 36<br>Range: 13–23.5m | Damage: 37 ⇧<br>Range: 13–23.5m<br>All Modes |
| Minimum Damage Range | Damage: 27<br>Range: >23.5m | Damage: 27<br>Range: >23.5m |
Ryden 45K

Ryden 45K Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 35<br>Range: 0–13m | Damage: 36 ⇧<br>Range: 0–13m<br>All Modes |
| Medium Damage Range 1 | Damage: 30<br>Range: 13–23m | Damage: 30<br>Range: 13–23m |
| Minimum Damage Range | Damage: 23<br>Range: >23m | Damage: 23<br>Range: >23m |
Sturmwolf 45

Adjustments
BR/RES Only
- Horizontal recoil reduced.
LMG Adjustments
Mammoth

Mammoth Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 55<br>Range: 0–36m | Damage: 63 ⇧<br>Range: 0–36m<br>All Modes |
| Medium Damage Range 1 | Damage: 46<br>Range: 36–50m | Damage: 52 ⇧<br>Range: 36–50m<br>All Modes |
| Minimum Damage Range | Damage: 39<br>Range: >50m | Damage: 43 ⇧<br>Range: >50m<br>All Modes |
Additional Adjustments
All Modes
- Headshot multiplier increased from 1.1x → 1.2x.
BR/RES Only
- Bullet Velocity increased from 820m/s → 870m/s.
Shotgun Adjustments
M10 Breacher

Attachment Adjustment
BR/RES Only
-
M10 Breacher Argus Lever
-
ADS Damage
- Max Damage increased from 32 → 34.
- Mid 1 Damage increased from 30 → 32.
-
SG-12

SG-12 Damage Adjustments
| Damage Range | Pre-Patch | Post-Patch |
|---|---|---|
| Maximum Damage Range | Damage: 25<br>Range: 0–2.5m | Damage: 28 ⇧<br>Range: 0–3m ⇧<br>All Modes |
| Medium Damage Range 1 | Damage: 20<br>Range: 2.5–4.5m | Damage: 23 ⇧<br>Range: 3–5.2m ⇧<br>All Modes |
| Medium Damage Range 2 | Damage: 18<br>Range: 4.5–7.6m | Damage: 18<br>Range: 5.2–8.2m ⇧<br>All Modes |
| Minimum Damage Range | Damage: 15<br>Range: >7.6m | Damage: 15<br>Range: >8.2m ⇧<br>All Modes |
Additional Adjustments
All Modes
- Headshot multiplier increased from 1x → 1.2x.
- Sprint to Fire speed improved from 200ms → 170ms.
Attachment Adjustments
BR/RES Only
-
12 Gauge Slug
- Now improves Headshot and Upper Torso Damage.
- Max Damage Range increased from 2m → 2.5m.
- Mid 1 Damage Range increased from 7.6m → 14m.
- Bullet Velocity increased from 240m/s → 600m/s.
Sniper Rifle Adjustments
Strider 300

Attachment Adjustments
BR/RES Only
-
25" Bowen Grooved Barrel
- ADS Speed penalty decreased from 11% → 7%.
-
.300 WM Overpressured
- Bullet Velocity benefit increased from 18% → 22%.


